Numero | Équipe | Joueur | Rôle | Complément |
1 | 49ers de San Francisco | YOUNG Steve | QB | |
2 | 49ers de San Francisco | YOUNG Steve | QB | |
3 | 49ers de San Francisco | YOUNG Steve | QB | |
4 | 49ers de San Francisco | YOUNG Steve | QB | |
5 | 49ers de San Francisco | YOUNG Steve | QB | |
6 | 49ers de San Francisco | YOUNG Steve | QB | |
7 | 49ers de San Francisco | YOUNG Steve | QB | |
8 | 49ers de San Francisco | YOUNG Steve | QB | |
9 | 49ers de San Francisco | YOUNG Steve | QB | |
10 | Dolphins de Miami | MARINO Dan | QB | |
11 | Dolphins de Miami | MARINO Dan | QB | |
12 | Dolphins de Miami | MARINO Dan | QB | |
13 | Dolphins de Miami | MARINO Dan | QB | |
14 | Dolphins de Miami | MARINO Dan | QB | |
15 | Dolphins de Miami | MARINO Dan | QB | |
16 | Dolphins de Miami | MARINO Dan | QB | |
17 | Dolphins de Miami | MARINO Dan | QB | |
18 | Dolphins de Miami | MARINO Dan | QB | |
19 | Cowboys de Dallas | AIKMAN Troy | QB | |
20 | Cowboys de Dallas | AIKMAN Troy | QB | |
21 | Cowboys de Dallas | AIKMAN Troy | QB | |
22 | Cowboys de Dallas | AIKMAN Troy | QB | |
23 | Cowboys de Dallas | AIKMAN Troy | QB | |
24 | Cowboys de Dallas | AIKMAN Troy | QB | |
25 | Cowboys de Dallas | AIKMAN Troy | QB | |
26 | Cowboys de Dallas | AIKMAN Troy | QB | |
27 | Cowboys de Dallas | AIKMAN Troy | QB | |
28 | Patriots de New England | BLEDSOE Drew | QB | |
29 | Patriots de New England | BLEDSOE Drew | QB | |
30 | Patriots de New England | BLEDSOE Drew | QB | |
31 | Patriots de New England | BLEDSOE Drew | QB | |
32 | Patriots de New England | BLEDSOE Drew | QB | |
33 | Patriots de New England | BLEDSOE Drew | QB | |
34 | Patriots de New England | BLEDSOE Drew | QB | |
35 | Patriots de New England | BLEDSOE Drew | QB | |
36 | Patriots de New England | BLEDSOE Drew | QB | |
37 | Jets de New York | BRISTER Bubby | QB | |
38 | Jets de New York | BRISTER Bubby | QB | |
39 | Jets de New York | BRISTER Bubby | QB | |
40 | Jets de New York | BRISTER Bubby | QB | |
41 | Jets de New York | BRISTER Bubby | QB | |
42 | Jets de New York | BRISTER Bubby | QB | |
43 | Jets de New York | BRISTER Bubby | QB | |
44 | Jets de New York | BRISTER Bubby | QB | |
45 | Jets de New York | BRISTER Bubby | QB | |
46 | Giants de New York | BROWN Dave | QB | |
47 | Giants de New York | BROWN Dave | QB | |
48 | Giants de New York | BROWN Dave | QB | |
49 | Giants de New York | BROWN Dave | QB | |
50 | Giants de New York | BROWN Dave | QB | |
51 | Giants de New York | BROWN Dave | QB | |
52 | Giants de New York | BROWN Dave | QB | |
53 | Giants de New York | BROWN Dave | QB | |
54 | Giants de New York | BROWN Dave | QB | |
55 | Eagles de Philadelphia | CUNNINGHAM Randall | QB | |
56 | Eagles de Philadelphia | CUNNINGHAM Randall | QB | |
57 | Eagles de Philadelphia | CUNNINGHAM Randall | QB | |
58 | Eagles de Philadelphia | CUNNINGHAM Randall | QB | |
59 | Eagles de Philadelphia | CUNNINGHAM Randall | QB | |
60 | Eagles de Philadelphia | CUNNINGHAM Randall | QB | |
61 | Eagles de Philadelphia | CUNNINGHAM Randall | QB | |
62 | Eagles de Philadelphia | CUNNINGHAM Randall | QB | |
63 | Eagles de Philadelphia | CUNNINGHAM Randall | QB | |
64 | Broncos de Denver | ELWAY John | QB | |
65 | Broncos de Denver | ELWAY John | QB | |
66 | Broncos de Denver | ELWAY John | QB | |
67 | Broncos de Denver | ELWAY John | QB | |
68 | Broncos de Denver | ELWAY John | QB | |
69 | Broncos de Denver | ELWAY John | QB | |
70 | Broncos de Denver | ELWAY John | QB | |
71 | Broncos de Denver | ELWAY John | QB | |
72 | Broncos de Denver | ELWAY John | QB | |
73 | Jets de New York | ESIASON Boomer | QB | |
74 | Jets de New York | ESIASON Boomer | QB | |
75 | Jets de New York | ESIASON Boomer | QB | |
76 | Jets de New York | ESIASON Boomer | QB | |
77 | Jets de New York | ESIASON Boomer | QB | |
78 | Jets de New York | ESIASON Boomer | ||
79 | Jets de New York | ESIASON Boomer | QB | |
80 | Jets de New York | ESIASON Boomer | QB | |
81 | Jets de New York | ESIASON Boomer | QB | |
82 | Saints de New Orleans | EVERETT Jim | QB | |
83 | Saints de New Orleans | EVERETT Jim | QB | |
84 | Saints de New Orleans | EVERETT Jim | QB | |
85 | Saints de New Orleans | EVERETT Jim | QB | |
86 | Saints de New Orleans | EVERETT Jim | QB | |
87 | Saints de New Orleans | EVERETT Jim | QB | |
88 | Saints de New Orleans | EVERETT Jim | QB | |
89 | Saints de New Orleans | EVERETT Jim | QB | |
90 | Saints de New Orleans | EVERETT Jim | QB | |
91 | Packers de Green Bay | FAVRE Brett | QB | |
92 | Packers de Green Bay | FAVRE Brett | QB | |
93 | Packers de Green Bay | FAVRE Brett | QB | |
94 | Packers de Green Bay | FAVRE Brett | QB | |
95 | Packers de Green Bay | FAVRE Brett | QB | |
96 | Packers de Green Bay | FAVRE Brett | QB | |
97 | Packers de Green Bay | FAVRE Brett | QB | |
98 | Packers de Green Bay | FAVRE Brett | QB | |
99 | Packers de Green Bay | FAVRE Brett | QB | |
100 | Colts de Indianapolis | HARBAUGH Jim | QB | |
101 | Colts de Indianapolis | HARBAUGH Jim | QB | |
102 | Colts de Indianapolis | HARBAUGH Jim | QB | |
103 | Colts de Indianapolis | HARBAUGH Jim | QB | |
104 | Colts de Indianapolis | HARBAUGH Jim | QB | |
105 | Colts de Indianapolis | HARBAUGH Jim | ||
106 | Colts de Indianapolis | HARBAUGH Jim | QB | |
107 | Colts de Indianapolis | HARBAUGH Jim | QB | |
108 | Colts de Indianapolis | HARBAUGH Jim | QB | |
109 | Raiders de Oakland | HOSTETLER Jeff | QB | |
110 | Raiders de Oakland | HOSTETLER Jeff | QB | |
111 | Raiders de Oakland | HOSTETLER Jeff | QB | |
112 | Raiders de Oakland | HOSTETLER Jeff | QB | |
113 | Raiders de Oakland | HOSTETLER Jeff | QB | |
114 | Raiders de Oakland | HOSTETLER Jeff | QB | |
115 | Raiders de Oakland | HOSTETLER Jeff | QB | |
116 | Raiders de Oakland | HOSTETLER Jeff | QB | |
117 | Raiders de Oakland | HOSTETLER Jeff | QB | |
118 | Cowboys de Dallas | IRVIN Michael | WR | |
119 | Cowboys de Dallas | IRVIN Michael | WR | |
120 | Cowboys de Dallas | IRVIN Michael | WR | |
121 | Cowboys de Dallas | IRVIN Michael | QB | |
122 | Cowboys de Dallas | IRVIN Michael | WR | |
123 | Cowboys de Dallas | IRVIN Michael | WR | |
124 | Cowboys de Dallas | IRVIN Michael | WR | |
125 | Cowboys de Dallas | IRVIN Michael | WR | |
126 | Cowboys de Dallas | IRVIN Michael | WR | |
127 | Bills de Buffalo | KELLY Jim | QB | |
128 | Bills de Buffalo | KELLY Jim | QB | |
129 | Bills de Buffalo | KELLY Jim | QB | |
130 | Bills de Buffalo | KELLY Jim | QB | |
131 | Bills de Buffalo | KELLY Jim | QB | |
132 | Bills de Buffalo | KELLY Jim | QB | |
133 | Bills de Buffalo | KELLY Jim | QB | |
134 | Bills de Buffalo | KELLY Jim | QB | |
135 | Bills de Buffalo | KELLY Jim | QB | |
136 | Bengals de Cincinnati | KLINGLER David | QB | |
137 | Bengals de Cincinnati | KLINGLER David | QB | |
138 | Bengals de Cincinnati | KLINGLER David | QB | |
139 | Bengals de Cincinnati | KLINGLER David | QB | |
140 | Bengals de Cincinnati | KLINGLER David | QB | |
141 | Bengals de Cincinnati | KLINGLER David | QB | |
142 | Bengals de Cincinnati | KLINGLER David | QB | |
143 | Bengals de Cincinnati | KLINGLER David | QB | |
144 | Bengals de Cincinnati | KLINGLER David | QB | |
145 | Dolphins de Miami | KOSAR Bernie | QB | |
146 | Dolphins de Miami | KOSAR Bernie | QB | |
147 | Dolphins de Miami | KOSAR Bernie | QB | |
148 | Dolphins de Miami | KOSAR Bernie | QB | |
149 | Dolphins de Miami | KOSAR Bernie | QB | |
150 | Dolphins de Miami | KOSAR Bernie | QB | |
151 | Dolphins de Miami | KOSAR Bernie | QB | |
152 | Dolphins de Miami | KOSAR Bernie | QB | |
153 | Dolphins de Miami | KOSAR Bernie | QB | |
154 | Rams de Saint Louis | MILLER Chris | QB | |
155 | Rams de Saint Louis | MILLER Chris | QB | |
156 | Rams de Saint Louis | MILLER Chris | QB | |
157 | Rams de Saint Louis | MILLER Chris | QB | |
158 | Rams de Saint Louis | MILLER Chris | QB | |
159 | Rams de Saint Louis | MILLER Chris | QB | |
160 | Rams de Saint Louis | MILLER Chris | QB | |
161 | Rams de Saint Louis | MILLER Chris | QB | |
162 | Rams de Saint Louis | MILLER Chris | QB | |
163 | Seahawks de Seattle | MIRER Rick | QB | |
164 | Seahawks de Seattle | MIRER Rick | QB | |
165 | Seahawks de Seattle | MIRER Rick | QB | |
166 | Seahawks de Seattle | MIRER Rick | QB | |
167 | Seahawks de Seattle | MIRER Rick | QB | |
168 | Seahawks de Seattle | MIRER Rick | QB | |
169 | Seahawks de Seattle | MIRER Rick | QB | |
170 | Seahawks de Seattle | MIRER Rick | QB | |
171 | Seahawks de Seattle | MIRER Rick | QB | |
172 | Vikings de Minnesota | MOON Warren | QB | |
173 | Vikings de Minnesota | MOON Warren | QB | |
174 | Vikings de Minnesota | MOON Warren | QB | |
175 | Vikings de Minnesota | MOON Warren | QB | |
176 | Vikings de Minnesota | MOON Warren | QB | |
177 | Vikings de Minnesota | MOON Warren | QB | |
178 | Vikings de Minnesota | MOON Warren | QB | |
179 | Vikings de Minnesota | MOON Warren | QB | |
180 | Vikings de Minnesota | MOON Warren | QB | |
181 | Steelers de Pittsburgh | O'DONNELL Neil | QB | |
182 | Steelers de Pittsburgh | O'DONNELL Neil | QB | |
183 | Steelers de Pittsburgh | O'DONNELL Neil | QB | |
184 | Steelers de Pittsburgh | O'DONNELL Neil | QB | |
185 | Steelers de Pittsburgh | O'DONNELL Neil | QB | |
186 | Steelers de Pittsburgh | O'DONNELL Neil | QB | |
187 | Steelers de Pittsburgh | O'DONNELL Neil | QB | |
188 | Steelers de Pittsburgh | O'DONNELL Neil | QB | |
189 | Steelers de Pittsburgh | O'DONNELL Neil | QB | |
190 | 49ers de San Francisco | RICE Jerry | WR | |
191 | 49ers de San Francisco | RICE Jerry | WR | |
192 | 49ers de San Francisco | RICE Jerry | WR | |
193 | 49ers de San Francisco | RICE Jerry | WR | |
194 | 49ers de San Francisco | RICE Jerry | WR | |
195 | 49ers de San Francisco | RICE Jerry | WR | |
196 | 49ers de San Francisco | RICE Jerry | WR | |
197 | 49ers de San Francisco | RICE Jerry | WR | |
198 | 49ers de San Francisco | RICE Jerry | WR | |
199 | Rams de Saint Louis | RYPIEN Mark | QB | |
200 | Rams de Saint Louis | RYPIEN Mark | QB | |
201 | Rams de Saint Louis | RYPIEN Mark | QB | |
202 | Rams de Saint Louis | RYPIEN Mark | QB | |
203 | Rams de Saint Louis | RYPIEN Mark | QB | |
204 | Rams de Saint Louis | RYPIEN Mark | QB | |
205 | Rams de Saint Louis | RYPIEN Mark | QB | |
206 | Rams de Saint Louis | RYPIEN Mark | QB | |
207 | Rams de Saint Louis | RYPIEN Mark | QB | |
208 | Lions de Detroit | SANDERS Barry | RB | |
209 | Lions de Detroit | SANDERS Barry | RB | |
210 | Lions de Detroit | SANDERS Barry | RB | |
211 | Lions de Detroit | SANDERS Barry | RB | |
212 | Lions de Detroit | SANDERS Barry | RB | |
213 | Lions de Detroit | SANDERS Barry | RB | |
214 | Lions de Detroit | SANDERS Barry | RB | |
215 | Lions de Detroit | SANDERS Barry | RB | |
216 | Lions de Detroit | SANDERS Barry | RB | |
217 | Chargers de San Diego | SEAU Junior | LB | |
218 | Chargers de San Diego | SEAU Junior | LB | |
219 | Chargers de San Diego | SEAU Junior | LB | |
220 | Chargers de San Diego | SEAU Junior | LB | |
221 | Chargers de San Diego | SEAU Junior | LB | |
222 | Chargers de San Diego | SEAU Junior | LB | |
223 | Chargers de San Diego | SEAU Junior | LB | |
224 | Chargers de San Diego | SEAU Junior | LB | |
225 | Chargers de San Diego | SEAU Junior | LB | |
226 | Cowboys de Dallas | SMITH Emmitt | RB | |
227 | Cowboys de Dallas | SMITH Emmitt | RB | |
228 | Cowboys de Dallas | SMITH Emmitt | RB | |
229 | Cowboys de Dallas | SMITH Emmitt | RB | |
230 | Cowboys de Dallas | SMITH Emmitt | RB | |
231 | Cowboys de Dallas | SMITH Emmitt | RB | |
232 | Cowboys de Dallas | SMITH Emmitt | RB | |
233 | Cowboys de Dallas | SMITH Emmitt | RB | |
234 | Cowboys de Dallas | SMITH Emmitt | RB | |
235 | Giants de New York | SIMMS Phil | QB | |
236 | Giants de New York | SIMMS Phil | QB | |
237 | Giants de New York | SIMMS Phil | QB | |
238 | Giants de New York | SIMMS Phil | QB | |
239 | Giants de New York | SIMMS Phil | QB | |
240 | Giants de New York | SIMMS Phil | QB | |
241 | Giants de New York | SIMMS Phil | QB | |
242 | Giants de New York | SIMMS Phil | QB | |
243 | Giants de New York | SIMMS Phil | QB | |
244 | Redskins de Washington | SHULER Heath | QB | |
245 | Redskins de Washington | SHULER Heath | QB | |
246 | Redskins de Washington | SHULER Heath | QB | |
247 | Redskins de Washington | SHULER Heath | QB | |
248 | Redskins de Washington | SHULER Heath | QB | |
249 | Redskins de Washington | SHULER Heath | QB | |
250 | Redskins de Washington | SHULER Heath | QB | |
251 | Redskins de Washington | SHULER Heath | QB | |
252 | Redskins de Washington | SHULER Heath | QB | |
253 | Panthers de Carolina | REICH Frank | QB | |
254 | Panthers de Carolina | REICH Frank | QB | |
255 | Panthers de Carolina | REICH Frank | QB | |
256 | Panthers de Carolina | REICH Frank | QB | |
257 | Panthers de Carolina | REICH Frank | QB | |
258 | Panthers de Carolina | REICH Frank | QB | |
259 | Panthers de Carolina | REICH Frank | QB | |
260 | Panthers de Carolina | REICH Frank | QB | |
261 | Panthers de Carolina | REICH Frank | QB |
9 cards of each players