Numero | Équipe | Joueur | Rôle | Complément |
NNO | CSC Ad card | |||
1 | Tiger-cats de Hamilton (CFL) | MAC MANUS Danny | QB | |
2 | Tiger-cats de Hamilton (CFL) | MORREALE Mike | ||
3 | SAINT GERMAIN Val | |||
4 | ROCCA Franco | |||
5 | FLUTIE Darren | |||
6 | WEST Frank | |||
7 | STEINAUER Orlondo | |||
8 | PHILBRICK Michael | |||
9 | HARRIS Cooper | |||
10 | SMITH Jarrett | |||
11 | RING Justin | |||
12 | HITCHCOCK Rob | |||
13 | GRIGG Andrew | |||
14 | CUMMINS Jeff | |||
15 | SPANIC Obie | |||
16 | FLEISZER Tim | |||
17 | HACK David | |||
18 | JAYOUSSI Tarek | |||
19 | PRINSEN Tim | |||
20 | GRIER Derek | |||
21 | BAKER Terry | |||
22 | EUROPE Tom | |||
23 | Alouettes de Montréal (CFL) | CHIU Bryan | C | |
24 | WRIGHT Chris | |||
25 | SMITH Irvin | |||
26 | GRAVELY Tracy | |||
27 | BURCH Swift | |||
28 | WETMORE Alan | |||
29 | OKEKE Uzooma | |||
30 | Alouettes de Montréal (CFL) | CLIMIE Jock | ||
31 | SOLES Michael | |||
32 | VERCHEVAL Pierre | |||
33 | CALVILLO Anthony | QB | ||
34 | PRINGLE Mike | |||
35 | CRAFT Douglas | |||
36 | PROVO Dwayne | |||
37 | SUTHERLAND Michael | |||
38 | HASKINS Thomas Jr. | |||
39 | RITCHIE Dave | COACH | ||
40 | POPP Jim | COACH | ||
41 | PAYTON Elfrid | |||
42 | ROGERS Brendan | |||
43 | FOLK Chad | |||
44 | MILLER Maurice | |||
45 | SMITH Lester | |||
46 | MITCHELL Derrell | |||
47 | HITSON Kato | |||
48 | Argonauts de Toronto (CFL) | O'SHEA Michael "Mike" | LB | |
49 | HANSON Jayson | |||
50 | SAINT JOHN Jude | |||
51 | CAPERS Byron | |||
52 | DUNBRACK Roger | DE | ||
53 | DMYTRYSHYN Duane | |||
54 | PREFONTAINE Noel | |||
55 | BELL Kerwin | QB | ||
56 | WILTSHIRE Kelly | |||
57 | KIRWAN Andre | |||
58 | O'DAY Jeremy | |||
59 | Blue Bombers de Winnipeg (CFL) | VANKOUGHNETT Dave | ||
60 | SCRIVENER Glen | |||
61 | BLOUNT Eric | |||
62 | RUBLEY T. J. | |||
63 | WESTWOOD Troy | |||
64 | MIHELIC Mike | |||
65 | MILLINGTON Sean | |||
66 | ELBERG Brad | |||
67 | Blue Bombers de Winnipeg (CFL) | CARTER Grant | ||
68 | DUBUC Matt | |||
69 | VARGAS Chris | |||
70 | REINEBOLD Jeff | |||
71 | MAC NERNEY Patrick | |||
72 | FLEMING Joe | |||
73 | HAMILTON Brandon | |||
74 | BATTLE Greg | |||
75 | LONG Ted | |||
76 | RODGERS Tyrone | |||
77 | KELLY Maurice | |||
78 | Blue Bombers de Winnipeg (CFL) | CAMERON Bob | P | |
79 | KNOX Greg | |||
80 | MARTINO Tony | |||
81 | MAC CLANAHAN Anthony | |||
82 | GARCIA Jeff | QB | ||
83 | Stampeders de Calgary (CFL) | ANDERSON Kelvin | RB | |
84 | VAUGHN Terry | |||
85 | CRYSDALE Jamie | |||
86 | DAVIS Eddie | |||
87 | ROMANO Rocco | |||
88 | HALL Darryl | |||
89 | HAMPTON William | |||
90 | ANDERSON Stephen | |||
91 | BIGGS Raymond | |||
92 | MAC NEIL Jay | |||
93 | CAREY Ryan | |||
94 | Roughriders de Saskatchewan (CFL) | SLACK Reggie | QB | |
95 | RASHOVICH Dan | |||
96 | MAKOWSKY Gene | |||
97 | DEIBERT Scott | |||
98 | GASS A. J. | |||
99 | Eskimos de Edmonton (CFL) | HUNTER Malvin | ||
100 | BENSON Ken | |||
101 | DENIS Patrice | |||
102 | MAC CREADY Derek | |||
103 | ROBERTS Jed | |||
104 | ANDERSON Bret | |||
105 | ELEWONIBI Mo | |||
106 | GAYLE Rashid | |||
107 | SHIPMAN Alfred | |||
108 | Lions de British Columbia (CFL) | TARAS Jamie | ||
109 | Argonauts de Toronto (CFL) | CLEMONS Mike "Pinball" | ||
110 | Stampeders de Calgary (CFL) | MOORE Travis | ||
111 | CARTHON Reggie | |||
112 | CARTER Eric | |||
113 | MYERS Shannon | |||
114 | BURNS Chris | |||
115 | COULTER Carl | |||
116 | GALLIS B. J. | |||
117 | PRONYK Dan | |||
118 | FURDYK Todd | |||
119 | SMALL Darnell | |||
120 | BOLDUC Andre | |||
121 | MAC MILLON Todd | |||
122 | LAZEO Rob | |||
123 | FAIRBROTHER Ben | |||
124 | FARTHING Dan | |||
125 | DANIELS Shawn | |||
126 | SROCHENSKI Randy | |||
127 | WALTERS Rick | |||
128 | MAC CALLUM Paul | |||
129 | Tiger-cats de Hamilton (CFL) | SAUNDERS Mike | RB | |
130 | SCRIVENER Colin | |||
131 | HEPPELL Bruno | |||
132 | COUGHLIN Ryan | |||
133 | CODY Mac | |||
134 | LOFTUS William | |||
135 | FUNDERBURK Lance | |||
136 | CHARBONNEAU Steve | |||
137 | REID Stefen | |||
138 | CHARLES Hency | |||
139 | MILES Barron | |||
140 | HIPSZ Thomas | |||
141 | FORT Neal | |||
142 | MAC NEIL Brett | |||
143 | SUTTON Eric | |||
144 | GARRETT Shannon | DB | ||
145 | ULMER Terryl | |||
146 | TRULUCK R.-Kal | |||
147 | LEDBETTER Cody | |||
148 | HENDRICKSON Scott | |||
149 | GRAHAM Sean | |||
150 | STRODE Andre | |||
151 | Lions de British Columbia (CFL) | SCOTT Johnny | ||
152 | CANTOR Noah | |||
153 | Argonauts de Toronto (CFL) | MASOTTI Paul | WR | |
154 | BARKER Jay | QB | ||
155 | THOMPSON Larry | |||
156 | ASSMAN Charles | |||
157 | BONNER Antonious | |||
158 | GIOSKOS Chris | |||
159 | RAPOSO John | |||
160 | JONES Khari | QB | ||
161 | CHAYTORS Dave | |||
162 | ROGERS Glenn Jr. | |||
163 | Lions de British Columbia (CFL) | MANTYKA Cory | ||
164 | Eskimos de Edmonton (CFL) | WILLIAMS Henry "Gizmo" | ||
165 | VAN HOFWEGEN Harry | |||
166 | CHILDRESS Fred | |||
167 | LAIRD Stu | |||
168 | SHAW Trevor | |||
169 | JOSEPH Dale | |||
170 | VAN GEEL Jason | |||
171 | FERGUSON Nick | |||
172 | MAC LENNAN Spencer | |||
173 | ROY Jean-Daniel | |||
174 | ANNUNZIATA Sandy | |||
175 | ROBINSON Rob | |||
176 | PEREZ Christopher | |||
177 | Roughriders de Saskatchewan (CFL) | TERRY John | ||
178 | LOLAR Morris | |||
179 | KALIN John | |||
180 | WEATHERS Wayne | |||
181 | MILLER Wade | |||
182 | MAEVA David | |||
183 | MAC CULLOUGH Deland | |||
184 | KEMP Jimmy | |||
185 | KELLOGG Jackie | |||
186 | HENRY Aldi | |||
187 | MARSHALL Willis | |||
188 | TRAVERSY Jeff | |||
189 | BURRIS Henry | QB | ||
190 | VAN BELLEGHEM Dave | |||
191 | CLEMETT Jason | |||
192 | KIM Jung-Yul | |||
193 | OLIVE Bobby | |||
194 | MEYER Rohn | |||
195 | MAC EVANS Tarrence | |||
196 | WASHINGTON Mark | |||
197 | MILLER Bronzell | |||
198 | MILES Jermaine | |||
199 | Stampeders de Calgary (CFL) | DANIELSEN Vince | ||
200 | FORDE Duane | |||
201 | DICKENSON Dave | QB | ||
202 | REINSON Roger | |||
203 | Lions de British Columbia (CFL) | KNIGHT Dewayne | LB | |
204 | GLENN Steven | |||
205 | Alouettes de Montréal (CFL) | HAM Tracy | QB | |
206 | WILLIAMS C. J. | |||
207 | Eskimos de Edmonton (CFL) | BROWN Robert | Error | |
208 | CHAHINE Samir | |||
209 | GIRARD Philippe | |||
210 | MILLS Troy | |||
211 | ENGLISH Andrew | |||
212 | RICHARDSON Jamie | |||
213 | WELLS Rio | |||
214 | PAYNE Dan | |||
215 | DONALDSON Dave | |||
216 | SALTER Steven | |||
217 | YAMAOKA Brad | |||
218 | CRUMB Mike | |||
219 | LOVE Reggie |
#207 exists in two version : Error w.Calgary on back & Correct w. Edmonton on back.