Numero | Équipe | Joueur | Rôle | Complément |
1 | Cowboys de Dallas | IRVIN Michael | WR | |
2 | Cowboys de Dallas | HALEY Charles | ||
3 | Redskins de Washington | MONK Art | WR | |
4 | BYNER Earnest | |||
5 | RATHMAN Tom | |||
6 | 49ers de San Francisco | TAYLOR John | WR | |
7 | Browns de Cleveland | KOSAR Bernie | QB | |
8 | MATTHEWS Clay | |||
9 | FLETCHER Simon | |||
10 | Broncos de Denver | ELWAY John | QB | |
11 | 49ers de San Francisco | MONTANA Joe | QB | |
12 | Chiefs de Kansas City | THOMAS Derrick | ||
13 | WOODSON Rod | |||
14 | ANDERSON Gary | K | ||
15 | Falcons de Atlanta | MILLER Chris | QB | |
16 | Falcons de Atlanta | RISON Andre | WR | |
17 | Redskins de Washington | RYPIEN Mark | QB | |
18 | Redskins de Washington | MANN Charles | DE | |
19 | OFFERDAHL John | |||
20 | STOYANOVICH Pete | |||
21 | MOON Warren | QB | ||
22 | WHITE Lorenzo | |||
23 | Oilers de Houston | JEFFIRES Haywood | WR | |
24 | Bills de Buffalo | REED Andre | WR | |
25 | TALLEY Darryl | |||
26 | Raiders de Los Angeles | BROWN Tim | ||
27 | LONG Howie | |||
28 | Broncos de Denver | ATWATER Steve | ||
29 | MECKLENBURG Karl | |||
30 | DOLEMAN Chris | |||
31 | ALLEN Terry | |||
32 | Bears de Chicago | DENT Richard | DE | |
33 | ANDERSON Neal | RB | ||
34 | Redskins de Washington | GREEN Darrell | CB | |
35 | LOHMILLER Chip | |||
36 | Bills de Buffalo | KELLY Jim | QB | |
37 | Bills de Buffalo | BENNETT Cornelius | ||
38 | Packers de Green Bay | FAVRE Brett | QB | |
39 | SHARPE Sterling | |||
40 | Packers de Green Bay | WHITE Reggie | DE | |
41 | Chiefs de Kansas City | SMITH Neil | DE | |
42 | LOWERY Nick | |||
43 | Bills de Buffalo | THOMAS Thurman | RB | |
44 | Bills de Buffalo | SMITH Bruce | DE | |
45 | FOSTER Barry | |||
46 | Steelers de Pittsburgh | O'DONNELL Neil | QB | |
47 | Saints de New Orleans | JACKSON Rickey | ||
48 | Saints de New Orleans | ANDERSEN Morten | K | |
49 | 49ers de San Francisco | JONES Brent | TE | |
50 | 49ers de San Francisco | WATTERS Ricky | RB | |
51 | Chargers de San Diego | O'NEAL Leslie | ||
52 | BUTTS Marion | |||
53 | Chargers de San Diego | MILLER Anthony | WR | |
54 | Colts de Indianapolis | GEORGE Jeff | QB | |
55 | Colts de Indianapolis | EMTMAN Steve | ||
56 | WALKER Herschel | |||
57 | CUNNINGHAM Randall | |||
58 | Eagles de Philadelphia | SIMMONS Clyde | DE | |
59 | Cowboys de Dallas | SMITH Emmitt | RB | |
60 | Cowboys de Dallas | NORTON Ken Jr. | ||
61 | Cowboys de Dallas | AIKMAN Troy | QB | |
62 | Steelers de Pittsburgh | GREEN Eric | TE | |
63 | Steelers de Pittsburgh | LLOYD Greg | ||
64 | Dolphins de Miami | COX Bryan | ||
65 | HIGGS Mark | |||
66 | SIMMS Phil | |||
67 | Giants de New York | TAYLOR Lawrence | ||
68 | HAMPTON Rodney | |||
69 | MARTIN Wayne | |||
70 | Saints de New Orleans | DUNBAR Vaughn | RB | |
71 | JACKSON Keith | TE | ||
72 | Dolphins de Miami | MARINO Dan | QB | |
73 | Chargers de San Diego | SEAU Junior | ||
74 | HUMPHRIES Stan | |||
75 | Eagles de Philadelphia | BARNETT Fred | WR | |
76 | Eagles de Philadelphia | JOYNER Seth | ||
77 | 49ers de San Francisco | YOUNG Steve | QB | |
78 | 49ers de San Francisco | RICE Jerry | WR | |
79 | DIERDORF Dan | |||
80 | GIFFORD Frank | |||
81 | MICHAELS Al |
each card was produced to 250.