Numero | Équipe | Joueur | Rôle | Complément |
hockey 2 | SMITH Gary / SMITH Des / SMITH Brian | |||
hockey 1 | SMITH Gary | |||
SP - Webster A. | Rough Riders de Ottawa (CFL) | WEBSTER Alex | RB | |
SP - Bennett B. | Roughriders de Saskatchewan (CFL) | BENNETT Bruce | DB / S | |
SP - Gotta J. | Roughriders de Saskatchewan (CFL) | GOTTA Jack | OE | |
SP - Ptacek B. | Roughriders de Saskatchewan (CFL) | PTACEK Bob | QB / LB / DB | |
SP - Purdin R. | Roughriders de Saskatchewan (CFL) | PURDIN Ray | RB / DB | |
SP - Kapp J. | Lions de British Columbia (CFL) | KAPP Joe | QB | |
392 B | Lions de British Columbia (CFL) | ALLEN Damon | QB | |
392 A | Eskimos de Edmonton (CFL) | ALLEN Damon | QB | |
393 | Gold Miners de Sacramento (CFL) | WALLACE Jason | DB | |
394 | Argonauts de Toronto (CFL) | BRONK Robert "Bob" | RB | |
395 | Blue Bombers de Winnipeg (CFL) | MORLEY Steve | OT | |
396 A | Rough Riders de Ottawa (CFL) | O'BILLOVICH Bob | DB / QB / COACH / general manager | |
396 B | Rough Riders de Ottawa (CFL) | O'BILLOVICH Bob | DB / QB / COACH / general manager | |
397 | Tiger-cats de Hamilton (CFL) | HAGE Marwan | OL | |
398 | Lions de British Columbia (CFL) | LEVY Chuck | RB | |
399 | Lions de British Columbia (CFL) | IANNUZZI Marco | WR | |
400 | Alouettes de Montréal (CFL) | BOURKE Josh | OT | |
401 | Rough Riders de Ottawa (CFL) | BARNABE Peter | HB / P | |
402 | PERRIER Ross | CFL official | ||
403 | Blue Bombers de Winnipeg (CFL) | BAUER lyle | OL | |
404 | Argonauts de Toronto (CFL) | JOSEPH Darren | RB / FB | |
405 | Alouettes de Montréal (CFL) | VENABLE Winston | LB | |
406 | Eskimos de Edmonton (CFL) | HICKIE Paul | P | |
407 | Argonauts de Toronto (CFL) | MAC CARTHY Michael P. | President / VP / M | |
408 | Rough Riders de Ottawa (CFL) | PHILLIPS Justin | LB | |
409 | Argonauts de Toronto (CFL) | BOWEN Orlando | LB | |
410 | Blue Bombers de Winnipeg (CFL) | WESTWOOD Troy | P / K | |
411 | Rough Riders de Ottawa (CFL) | GABRIEL Tony | OE / TE |
165 sets were made. 22 cards + 6 SPs and 2 Hockey cards