Numero | Équipe | Joueur | Rôle | Complément |
Molden A. | MOLDEN Alex | AU | ||
Smith A. | SMITH Alex | AU | ||
Shaw S. | SHAW Sedrick | AU | ||
Sharpe S. | SHARPE Shannon | AU | ||
Sanders F. | SANDERS Frank | AU | ||
Salaam R. | SALAAM Rashaan | AU | ||
Rice J. | RICE Jerry | WR | AU | |
Oliver W. | OLIVER Winslow | AU | ||
Morton J. | MORTON Johnnie | AU | ||
Smth Ant. | SMITH Antowain | AU | ||
Milburn G. | MILBURN Glyn | AU | ||
Mac Cardell K. | MAC CARDELL Keenan | AU | ||
Mac Caffrey E. | MAC CAFFREY Ed | AU | ||
Marino D. | Dolphins de Miami | MARINO Dan | QB | AU |
Manning B. | MANNING Brian | AU | ||
Lockett K. | LOCKETT Kevin | AU | ||
Lewis T. | LEWIS Thomas | AU | ||
Lewis J. | LEWIS Jeff | AU | ||
Toomer A. | TOOMER Amani | AU | ||
Witman J. | WITMAN Jon | AU | ||
Williams S. | WILLIAMS Sherman | AU | ||
Whittle R. | WHITTLE Ricky | AU | ||
Warren C. | WARREN Chris | RB | AU | |
Way C. | WAY Charles | AU | ||
Vrabel M. | VRABEL Mike | AU | ||
Van Dyke A. | VAN DYKE Alex | AU | ||
Turner F. | TURNER Floyd | AU | ||
Lafleur D. | LAFLEUR David | AU | ||
Thomas R. | THOMAS Rodney | AU | ||
Stewart K. | STEWART Kordell | AU | ||
White R. | WHITE Reggie | AU | ||
Stewart J. O. | STEWART James O. | AU | ||
Springs S. | SPRINGS Shawn | AU | ||
Smith J. | SMITH Jimmy | AU | ||
Smith E. | Cowboys de Dallas | SMITH Emmitt | RB | AU |
Brown R. | BROWN Ruben | AU | ||
Dillon C. | DILLON Corey | AU | ||
Dilger K. | DILGER Ken | AU | ||
Detmer T. | DETMER Ty | AU | ||
Davis T. | DAVIS Terrell | AU | ||
Conwell E. | CONWELL Ernie | AU | ||
Coates B. | COATES Ben | TE | AU | |
Carter C. | CARTER Cris | AU | ||
Carruth R. | CARRUTH Rae | AU | ||
Druckenmiller J. | DRUCKENMILLER Jim | AU | ||
Booker M. | BOOKER Michael | AU | ||
Blake J. | BLAKE Jeff | AU | ||
Barnes P. | BARNES Pat | AU | ||
Banks T. | BANKS Tony | AU | ||
Autry D. | AUTRY Darnell | AU | ||
Alstott M. | ALSTOTT Mike | AU | ||
Allen T. | ALLEN Terry | AU | ||
Allen L. | ALLEN Larry | AU | ||
Harrison M. | HARRISON Marvin | AU | ||
Kennison E. | KENNISON Eddie | AU | ||
Kendall P. | KENDALL Pete | AU | ||
Jones Chris T. | JONES Chris T. | AU | ||
Johnson R. | JOHNSON Rob | AU | ||
James T. | JAMES Tory | AU | ||
Henderson W. | HENDERSON William | AU | ||
Jackson M. | JACKSON Michael | AU | ||
Hearst G. | HEARST Garrison | AU | ||
Abdul-Jabbar K. | ABDUL-JABBAR Karim | AU | ||
Goodwin H. | GOODWIN Hunter | AU | ||
George E. | GEORGE Eddie | AU | ||
Gedney C. | GEDNEY Chris | AU | ||
Gardener D. | GARDENER Daryl | AU | ||
Freeman A. | FREEMAN Antonio | WR | AU | |
Favre B. | Packers de Green Bay | FAVRE Brett | QB | AU |
Dudley R. | DUDLEY Rickey | AU |
These autographs were produced in Premium - E-X2000 - Metal Universe & Impact.