Numero | Équipe | Joueur | Rôle | Complément |
DC16 | MOORE Rob | |||
DC30 | WESTBROOK Michael | |||
DC29 | BETTIS Jerome | |||
DC28 | WHITE Reggie | |||
DC27 | 49ers de San Francisco | YOUNG Steve | QB | |
DC26 | MEANS Natrone | |||
DC25 | KAUFMAN Napoleon | |||
DC24 | BROWN Dave | |||
DC23 | MOON Warren | QB | ||
DC22 | Dolphins de Miami | MARINO Dan | QB | |
DC21 | Packers de Green Bay | FAVRE Brett | QB | |
DC20 | Cowboys de Dallas | SMITH Emmitt | RB | |
DC19 | RISON Andre | |||
DC18 | SALAAM Rashaan | |||
DC17 | GEORGE Jeff | |||
DC1 | KELLY Jim | |||
DC15 | RHETT Errict | |||
DC14 | MIRER Rick | |||
DC13 | GALLOWAY Joey | |||
DC12 | 49ers de San Francisco | RICE Jerry | WR | |
DC11 | MORRIS Byron Bam | |||
DC10 | MOORE Herman | |||
DC9 | BLEDSOE Drew | QB | ||
DC8 | STEWART James O. | |||
DC7 | FAULK Marshall | |||
DC6 | Lions de Detroit | SANDERS Barry | RB | |
DC5 | Broncos de Denver | ELWAY John | QB | |
DC4 | Cowboys de Dallas | AIKMAN Troy | QB | |
DC3 | IRVIN Michael | |||
DC2 | COLLINS Kerry |
The 15 first cards are edited in Limited packs and the rest in the Live packs.