Numero | Équipe | Joueur | Rôle | Complément |
1 | SIMMS Phil - Super Bowl MVP | |||
2 | Super Bowl XXI - SIMMS Phil | |||
3 | Super Bowl XXI - SIMMS Phil | |||
4 | Super Bowl XXI - SIMMS Phil | |||
5 | Super Bowl XXI - SIMMS Phil | |||
6 | SINGLETARY Mike | |||
7 | COVERT Jim | |||
8 | GAULT Willie | |||
9 | MAC MAHON Jim | |||
10 | FLUTIE Doug | QB | ||
11 | DENT Richard | |||
12 | BUTLER Kevin | |||
13 | MARSHALL Wilber | |||
14 | PAYTON Walter | RB | ||
15 | MAGEE Calvin | |||
16 | LOGAN David | |||
17 | DAVIS Jeff | |||
18 | CARTER Gerald | |||
19 | WILDER James | |||
20 | WASHINGTON Chris | |||
21 | FREEMAN Phil | |||
22 | GARCIA Frank | |||
23 | IGWEBUIKE Donald | |||
24 | BAKER Al 'Bubba" | |||
25 | SIKAHEMA Vai | |||
26 | SMITH Leonard | |||
27 | WOLFLEY Ron | |||
28 | SMITH J. T. | |||
29 | GREEN Roy | |||
30 | MACK Cedric | |||
31 | LOMAX Neil | |||
32 | MITCHELL Stump | |||
33 | WALKER Herschel | |||
34 | WHITE Danny | |||
35 | DOWNS Michael | |||
36 | WHITE Randy | |||
37 | LOCKHART Eugene | |||
38 | SHERRARD Mike | |||
39 | JEFFCOAT Jim | |||
40 | HILL Tony | |||
41 | DORSETT Tony | |||
42 | BYARS Keith | |||
43 | WATERS Andre | |||
44 | JACKSON Kenny | |||
45 | TELTSCHIK John | |||
46 | YOUNG Roynell | |||
47 | CUNNINGHAM Randall | |||
48 | REICHENBACH Mike | |||
49 | WHITE Reggie | |||
50 | QUICK Mike | |||
51 | FRALIC Bill | |||
52 | STAMPS Sylvester | |||
53 | CLARK Bret | |||
54 | ANDREWS William | |||
55 | CURRY Buddy | |||
56 | ARCHER David | |||
57 | BRYAN Rick | |||
58 | RIGGS Gerald | |||
59 | BROWN Charlie | |||
60 | 49ers de San Francisco | MONTANA Joe | QB | |
61 | 49ers de San Francisco | RICE Jerry | WR | |
62 | WILLIAMSON Carlton | |||
63 | CRAIG Roger | |||
64 | LOTT Ronnie | |||
65 | CLARK Dwight | |||
66 | STOVER Jeff | |||
67 | HALEY Charles | |||
68 | WERSCHING Ray | |||
69 | TAYLOR Lawrence | |||
70 | MORRIS Joe | |||
71 | BANKS Carl | |||
72 | BAVARO Mark | |||
73 | CARSON Harry | |||
74 | SIMMS Phil | |||
75 | BURT Jim | |||
76 | BENSON Brad | |||
77 | MARSHALL Leonard | |||
78 | CHADWICK Jeff | |||
79 | MITCHELL Devon | |||
80 | LONG Chuck | |||
81 | JOHNSON Demetrious | |||
82 | HUNTER Herman | |||
83 | FERGUSON Keith | |||
84 | JAMES Garry | |||
85 | THOMPSON Leonard | |||
86 | JONES James | |||
87 | DAVIS Kenneth | |||
88 | NOBLE Brian | |||
89 | DEL GRECO Al | |||
90 | LEE Mark | |||
91 | WRIGHT Randy | |||
92 | HARRIS Tim | |||
93 | EPPS Phillip | |||
94 | STANLEY Walter | |||
95 | IVERY Eddie Lee | |||
96 | SMITH Doug | |||
97 | GRAY Jerry | |||
98 | HARRAH Dennis | |||
99 | EVERETT Jim | |||
100 | SLATER Jackie | |||
101 | NEWSOME Vince | |||
102 | IRVIN Leroy | |||
103 | ELLARD Henry | |||
104 | DICKERSON Eric | |||
105 | ROGERS George | |||
106 | GREEN Darrell | |||
107 | MONK Art | |||
108 | OLKEWICZ Neal | |||
109 | GRIMM Russ | |||
110 | MANLEY Dexter | |||
111 | BRYANT Kelvin | |||
112 | SCHROEDER Jay | |||
113 | CLARK Gary | |||
114 | JACKSON Rickey | |||
115 | MARTIN Eric | |||
116 | WAYMER Dave | |||
117 | ANDERSEN Morten | |||
118 | CLARK Bruce | |||
119 | BRENNER Hoby | |||
120 | HANSEN Brian | |||
121 | WILSON Dave | |||
122 | MAYES Rueben | |||
123 | KRAMER Tommy | |||
124 | BROWNER Joey | |||
125 | CARTER Anthony | |||
126 | MILLARD Keith | |||
127 | JORDAN Steve | |||
128 | NELSON Chuck | |||
129 | HOLT Issiac | |||
130 | NELSON Darrin | |||
131 | ZIMMERMAN Gary | |||
132 | BAVARO Mark | |||
133 | COVERT Jim | |||
134 | DICKERSON Eric | |||
135 | FRALIC Bill | |||
136 | FRANKLIN Tony | |||
137 | HARRAH Dennis | |||
138 | Dolphins de Miami | MARINO Dan | QB | |
139 | MORRIS Joe | |||
140 | 49ers de San Francisco | RICE Jerry | WR | |
141 | RISIEN Cody | |||
142 | STEPHENSON Dwight | |||
143 | TOON Al | |||
144 | CHERRY Deron | |||
145 | DIXON Hanford | |||
146 | GREEN Darrell | |||
147 | LOTT Ronnie | |||
148 | MAAS Bill | |||
149 | MANLEY Dexter | |||
150 | MECKLENBURG Karl | |||
151 | SINGLETARY Mike | |||
152 | STARK Rohn | |||
153 | TAYLOR Lawrence | |||
154 | TIPPETT Andre | |||
155 | WHITE Reggie | |||
156 | ESIASON Boomer | |||
157 | MUNOZ Anthony | |||
158 | MAC GEE Tim | |||
159 | MONTOYA Max | |||
160 | BREACH Jim | |||
161 | KRUMRIE Tim | |||
162 | BROWN Eddie | WR | ||
163 | BROOKS James | |||
164 | COLLINSWORTH Cris | |||
165 | ROMES Charles | |||
166 | RIDDICK Robb | |||
167 | MARVE Eugene | |||
168 | BURKETT Chris | |||
169 | SMITH Bruce | |||
170 | BELL Greg | |||
171 | METZELAARS Pete | TE | ||
172 | KELLY Jim | |||
173 | REED Andre | |||
174 | Broncos de Denver | ELWAY John | QB | |
175 | HARDEN Mike | |||
176 | WILLHITE Gerald | |||
177 | JONES Rulon | |||
178 | HUNLEY Rick | |||
179 | JACKSON Mark | |||
180 | KARLIS Rich | |||
181 | WINDER Sammy | |||
182 | MECKLENBURG Karl | |||
183 | KOSAR Bernie | |||
184 | MACK Kevin | |||
185 | GOLIC Bob | |||
186 | NEWSOME Ozzie | |||
187 | BRENNAN Brian | |||
188 | MAC NEIL Gerald | |||
189 | DIXON Hanford | |||
190 | RISIEN Cody | |||
191 | ROCKINS Chris | |||
192 | BYRD Gill | |||
193 | WINSLOW Kellen | |||
194 | SMITH Billy Ray | |||
195 | CHANDLER Wes | |||
196 | O'NEAL Leslie | |||
197 | MOJSIEJENKO Ralf | |||
198 | WILLIAMS Lee | |||
199 | ANDERSON Gary | RB | ||
200 | FOUTS Dan | |||
201 | PAIGE Stephone | |||
202 | EATMAN Irv | |||
203 | KENNEY Bill | |||
204 | HACKETT Dino | |||
205 | CARSON Carlos | |||
206 | STILL Art | |||
207 | BURRUSS Lloyd | |||
208 | CHERRY Deron | |||
209 | MAAS Bill | |||
210 | HOGEBOOM Gary | |||
211 | STARK Rohn | |||
212 | ODOM Cliff | |||
213 | MAC MILLAN Randy | |||
214 | HINTON Chris | |||
215 | BOUZA Matt | |||
216 | DONALDSON Ray | |||
217 | BROOKS Bill | |||
218 | TRUDEAU Jack | |||
219 | DUPER Mark | |||
220 | Dolphins de Miami | MARINO Dan | QB | |
221 | STEPHENSON Dwight | |||
222 | CLAYTON Mark | |||
223 | FOSTER Roy | |||
224 | OFFERDAHL John | |||
225 | HAMPTON Lorenzo | |||
226 | ROBY Reggie | |||
227 | NATHAN Tony | |||
228 | HECTOR Johnny | |||
229 | WALKER Wesley | |||
230 | GASTINEAU Mark | |||
231 | O'BRIEN Ken | |||
232 | JENNINGS Dave | |||
233 | SHULER Mickey | |||
234 | KLECKO Joe | |||
235 | MAC NEIL Freeman | |||
236 | TOON Al | |||
237 | MOON Warren | QB | ||
238 | STEINKUHLER Dean | |||
239 | ROZIER Mike | |||
240 | CHILDRESS Ray | |||
241 | ZENDEJAS Tony | |||
242 | GRIMSLEY John | |||
243 | BAKER Jesse | |||
244 | GIVINS Ernest | |||
245 | HILL Drew | |||
246 | FRANKLIN Tony | |||
247 | GROGAN Steve | |||
248 | VERIS Garin | |||
249 | MORGAN Stanley | |||
250 | MARION Fred | |||
251 | CLAYBORN Raymond | |||
252 | TATUPU Mosi | |||
253 | EASON Tony | |||
254 | TIPPETT Andre | |||
255 | CHRISTENSEN Todd | |||
256 | LONG Howie | |||
257 | ALLEN Marcus | |||
258 | MAC ELROY Vann | |||
259 | WILLIAMS Dokie | |||
260 | HAYNES Mike | |||
261 | JONES Sean | |||
262 | PLUNKETT Jim | |||
263 | BAHR Chris | |||
264 | KRIEG Dave | |||
265 | GREEN Jacob | |||
266 | JOHNSON Norm | |||
267 | YOUNG Fredd | |||
268 | Seahawks de Seattle | LARGENT Steve | WR | |
269 | BROWN Dave | DB | ||
270 | EASLEY Kenny | |||
271 | EDMONDS Bobby Joe | |||
272 | WARNER Curt | |||
273 | MERRIWEATHER Mike | |||
274 | MALONE Mark | |||
275 | HINKLE Bryan | |||
276 | JACKSON Earnest | |||
277 | WILLIS Keith | |||
278 | ABERCROMBIE Walter | |||
279 | SHELL Donnie | |||
280 | STALLWORTH John | |||
281 | LIPPS Louis | |||
282 | DICKERSON Eric | AP | ||
283 | Dolphins de Miami | MARINO Dan | QB | AP |
284 | FRANKLIN Tony | AP | ||
285 | CHRISTENSEN Todd | AP |
stickers from 132 to 155, and from 282 to 285 are foils.