Numero | Équipe | Joueur | Rôle | Complément |
Smith B. R. - weight 250 | Colts de Baltimore | SMITH Billy Ray - weight at 250 and tree cut in backgroung | ||
Miller F. - weight 250 | Colts de Baltimore | MILLER Fred - weight at 250 and charging to his left | ||
Moore L. - weight 198 | Colts de Baltimore | MOORE Lenny - catching a pass and weight at 198 | ||
Orr J. - weight 185 | Colts de Baltimore | ORR Jimmy - weight at 185 | ||
Parker J. - position G | Colts de Baltimore | PARKER Jim - position listed as G | G | |
Perkins R. | Colts de Baltimore | PERKINS Ray | ||
Ressler G. | Colts de Baltimore | RESSLER Glenn | ||
Sandusky A. - facing forward | Colts de Baltimore | SANDUSKY Alex - facing forward | ||
Richardson W. - right foot on E | Colts de Baltimore | RICHARDSON Willie - ball in the air and right foot on the second E | ||
Shinnick D. - charging right | Colts de Baltimore | SHINNICK Don - weight at 235 and UCLA as college and charging to his right | ||
Shula D. | Colts de Baltimore | SHULA Don | COACH | |
Ball S. - small type | Colts de Baltimore | BALL Sam - small type size | ||
Smith B. | Colts de Baltimore | SMITH Bubba - portrait | ||
Stynchula A. | Colts de Baltimore | STYNCHULA Andy | ||
Sullivan D. | Colts de Baltimore | SULLIVAN Dan | ||
Szymanski D. - facing left | Colts de Baltimore | SZYMANSKI Dick - facing left | ||
Unitas J. - ready to pass | Colts de Baltimore | UNITAS Johnny - ready to pass | QB | |
Vogel B. - charging forward | Colts de Baltimore | VOGEL Bob - charging forward | ||
Volk R. | Colts de Baltimore | VOLK Rick - portrait | ||
Ward J. - weight 190 | Colts de Baltimore | WARD Jim - weight at 190 | ||
Welch J. - weight 196 | Colts de Baltimore | WELCH Jim - weight at 196 | ||
Wilson B. | Colts de Baltimore | WILSON Butch | ||
Memmelaar D. | Colts de Baltimore | MEMMELAAR Dale | ||
Baldwin B. | Colts de Baltimore | BALDWIN Bob | ||
Berry R. - weight 190 | Colts de Baltimore | BERRY Raymond - weight 190 | ||
Boyd B. - football in the air | Colts de Baltimore | BOYD Bob - football in the air | ||
Burkett J. - weight 228 | Colts de Baltimore | BURKETT Jackie - weight at 228 | ||
Cuozzo G. - weight 198 | Colts de Baltimore | CUOZZO Gary - weight at 198 | ||
Curry B. - right foot 1/2" | Colts de Baltimore | CURRY Bill - right foot 1/2" above bottom border | ||
Curtis M. - weight 225 | Colts de Baltimore | CURTIS Mike - weight at 225 and running with the ball | ||
Davis N. | Colts de Baltimore | DAVIS Norman | ||
Detwiller J. | Colts de Baltimore | DETWILLER Jim | ||
Gaubatz D. - weight 232 | Colts de Baltimore | GAUBATZ Dennis - weight at 232 and charging on the left | ||
Haymond A. | Colts de Baltimore | HAYMOND Alvin | ||
Hill J. - weight 215 | Colts de Baltimore | HILL Jerry - weight at 215 | ||
Hilton R. | Colts de Baltimore | HILTON Roy | ||
Lee D. | Colts de Baltimore | LEE David | ||
Logan J. | Colts de Baltimore | LOGAN Jerry | ||
Lorick T. - weight 217 | Colts de Baltimore | LORICK Tony - weight at 217 and cutting to his right | ||
Lyles L. - position DB | Colts de Baltimore | LYLES Lenny - position as DB and right food on ground | DB | |
Mackey J. - weight 224 | Colts de Baltimore | MACKEY John - weight at 224 and right foot on ground | ||
Matte T. - run left | Colts de Baltimore | MATTE Tom - running to his left | ||
Michaels L. - position DE/K | Colts de Baltimore | MICHAELS Lou - position as DE/K | DE / K | |
1967 coaching staff | Colts de Baltimore | ARNSPARGER Bill / SHULA Don / NOLL Chuck / BIELSKI Dick / SANDUSKY John / RUTLEDGE Ed / MAC CAFFERTY Don | COACH / COACH / COACH / COACH / COACH / COACH / COACH |
Cards from Colts team issues 1963, 1965, 1967 and 1968 are really similars except for notifications added to the player. All cards measure (7 7/8" by 10"), unnumbered and backblanked.