Numero | Équipe | Joueur | Rôle | Complément |
BH2 | DAVIS Terrell | AU | ||
BH3 | ALSTOTT Mike | AU | ||
BH4 | PLUMMER Jake | AU | ||
BH6 | Vikings de Minnesota | CARTER Cris | WR | AU |
BH7 | Colts de Indianapolis | MANNING Peyton | QB | AU |
BH8 | MEANS Natrone | AU | ||
BH9 | GEORGE Eddie | AU | ||
BH10 | Lions de Detroit | SANDERS Barry | RB | AU |
BH5 | Jets de New York | TESTAVERDE Vinny | QB | AU |
BH1 never issued (it was Ricky Williams but he nver signed the card).