Numero | Équipe | Joueur | Rôle | Complément |
G28 | Giants de New York | VARGO Larry | ||
G20 | Giants de New York | KATCAVAGE Jim | ||
G21 | Giants de New York | REED Smith | ||
G22 | Giants de New York | SLABY Lou | ||
G23 | Giants de New York | MORAN Jim | ||
G24 | Giants de New York | SWAIN Bill | ||
G25 | Giants de New York | THURLOW Steve | ||
G26 | Giants de New York | UNDERWOOD Olen | ||
G27 | Giants de New York | WOOD Gary | ||
G19 | Giants de New York | LARSON Greg | ||
G29 | Giants de New York | PRESTEL Jim | ||
G30 | Giants de New York | FREDERICKSON Tucker | ||
G31 | Giants de New York | TIMBERLAKE Bob | ||
G32 | Giants de New York | MERCEIN Chuck | ||
G33 | Giants de New York | KOY Ernie | ||
G34 | Giants de New York | COSTELLO Tom | ||
G35 | Giants de New York | JONES Homer | ||
New York Giants | Giants de New York | New York Giants sheet | ||
G10 | Giants de New York | LOVETERE John | ||
G2 | Giants de New York | LYNCH Dick | ||
G3 | Giants de New York | CASE Pete | ||
G4 | Giants de New York | CHILDS Clarence | ||
G5 | Giants de New York | THOMAS Aaron | ||
G6 | Giants de New York | CARROLL Jim | ||
G7 | Giants de New York | CARR Henry | ||
G8 | Giants de New York | BOLIN Bookie | ||
G9 | Giants de New York | DAVIS Roosevelt | ||
G1 | Giants de New York | MORRISON Joe | ||
G11 | Giants de New York | PATTON Jim | ||
G12 | Giants de New York | HARRIS Wendell | ||
G13 | Giants de New York | LALONDE Roger | ||
G14 | Giants de New York | HILLEBRAND Jerry | ||
G15 | Giants de New York | LOCKHART Spider | ||
G16 | Giants de New York | SHOFNER Del | ||
G17 | Giants de New York | MORRALL Earl | ||
G18 | Giants de New York | BROWN Roosevelt |
"Caramel colored" written on caps.