Numero | Équipe | Joueur | Rôle | Complément |
C28 | Giants de New York | VARGO Larry | ||
C20 | Giants de New York | KATCAVAGE Jim | ||
C21 | Giants de New York | REED Smith | ||
C22 | Giants de New York | SLABY Lou | ||
C23 | Giants de New York | MORAN Jim | ||
C24 | Giants de New York | SWAIN Bill | ||
C25 | Giants de New York | THURLOW Steve | ||
C26 | Giants de New York | UNDERWOOD Olen | ||
C27 | Giants de New York | WOOD Gary | ||
C19 | Giants de New York | LARSON Greg | ||
C29 | Giants de New York | PRESTEL Jim | ||
C30 | Giants de New York | FREDERICKSON Tucker | ||
C31 | Giants de New York | TIMBERLAKE Bob | ||
C32 | Giants de New York | MERCEIN Chuck | ||
C33 | Giants de New York | KOY Ernie | ||
C34 | Giants de New York | COSTELLO Tom | ||
C35 | Giants de New York | JONES Homer | ||
C36 | Giants de New York | New York Giants logo | ||
C10 | Giants de New York | LOVETERE John | ||
C2 | Giants de New York | LYNCH Dick | ||
C3 | Giants de New York | CASE Pete | ||
C4 | Giants de New York | CHILDS Clarence | ||
C5 | Giants de New York | THOMAS Aaron | ||
C6 | Giants de New York | CARROLL Jim | ||
C7 | Giants de New York | CARR Henry | ||
C8 | Giants de New York | BOLIN Bookie | ||
C9 | Giants de New York | DAVIS Roosevelt | ||
C1 | Giants de New York | MORRISON Joe | ||
C11 | Giants de New York | PATTON Jim | ||
C12 | Giants de New York | HARRIS Wendell | ||
C13 | Giants de New York | LALONDE Roger | ||
C14 | Giants de New York | HILLEBRAND Jerry | ||
C15 | Giants de New York | LOCKHART Spider | ||
C16 | Giants de New York | SHOFNER Del | ||
C17 | Giants de New York | MORRALL Earl | ||
C18 | Giants de New York | BROWN Roosevelt |
"Caramel colored" written on caps.